Four sizes engineered for direct-to-chip liquid cooling. All models comply with OCP Specification Rev 1.0.
The UQD Series includes standardized outer envelopes, coupling geometries, and performance criteria across all sizes.
All UQD Series couplings share common performance and material specifications per OCP Rev 1.0.
| Parameter | Specification | Notes |
|---|---|---|
| Operating Pressure | 100 psi (max) | Continuous operation |
| Burst Pressure | 300 psi (min) | Safety factor 3:1 |
| Operating Temperature | 17°C to 65°C | Coolant temperature range |
| Endurance Rating | 5,000 cycles (min) | Mechanical connect/disconnect |
| Leak Testing | Pressure decay method | Per qualification protocol |
| Component | Specification |
|---|---|
| Wetted Materials | Compatible with DOWFROST™ LC25 and JEFFCOOL® ISF-25 |
| Barbed Termination | For EPDM tubing connection |
| Threaded Interface | ORB per ISO 11926-1/-3 |
| Surface Finish | Sealed, no sharp edges or tool marks in wetted areas |
| Standard | Description |
|---|---|
| OCP UQD Specification | Revision 1.0 — Full compliance |
| ISO 9001 | Quality management system certification |
| ISO 11926-1/-3 | Threaded port interface standard |
| IEC 62368-1 Clause G.15 | Safety requirements |
| Test | Method |
|---|---|
| Mechanical Endurance | 5,000-cycle connect/disconnect testing |
| Burst Test | Hydrostatic pressure to failure |
| Leak Test | Pressure decay method |
| Dimensional Validation | CMM inspection against critical dimensions |
| Tolerance Analysis | Stack-up analysis for interoperability |
Our engineering team can help you select the right configuration for your application.
Contact Engineering